55 4-Flute Flat End Mill
55 4-Flute Flat End Mill fèt pou fraisage gwo-vitès ak fini sifas siperyè. Konsepsyon kat-fif li yo amelyore frigidité, sa ki fè li apwopriye pou fini operasyon sou materyèl ki fè tèt di toujou.
Koupe lis, pa gen okenn rasanbleman chip. Kat siyon evakyasyon chip. Precision-tè elèks, elaji kwen koupe. Koupe limyè, efase chips.
Ti atizan (Shandong) machin & zouti co, Ltd se youn nan dirijan manifaktirè yo ak founisè 55 4-fif plat fen mill nan peyi Lachin. Si w ap ale nan an gwo en avanse 55 4-fif plat fen moulen, akeyi jwenn sitasyon pi ba nan faktori nou an. Tout pwodwi Customized yo ak kalite siperyè ak pri konpetitif.
55 4-Flute Flat End Mill
Sa a 55 degre carbure fen moulen gen kat fif. Balzers kouch. Koupe Nerjaveèi, asye, ak fè jete.
55 4-Flute Flat End Mill fèt pou fraisage gwo-vitès ak fini sifas siperyè. Konsepsyon kat-fif li yo amelyore frigidité, sa ki fè li apwopriye pou fini operasyon sou materyèl ki fè tèt di toujou.
Koupe lis, pa gen okenn rasanbleman chip. Kat siyon evakyasyon chip. Precision-tè elèks, elaji kwen koupe. Koupe limyè, efase chips.
Opsyon kouch: TiAlN/AlTiN, TiAlCrN, AlTiN/SiN. Di, rezistan -yo, chalè-rezistan.
Dirab ak bon rezistans korozyon. Ak anpil atansyon tè koupe kwen, pa gen burrs. Koupe lis.
Materyèl de baz: Enpòte ultra-karbid tengstèn grenn fin. Mete pi long, pi fò.
Ranje materyèl: materyèl mou ak difisil nan yon sèl pas. Kabòn asye, asye fè tèt di toujou, asye zouti, asye alyaj, asye pur.

Kouto moulen kare kare sa a sèvi ak carbure tengstèn enpòte ultra-. Fò, mete byen.
Kat siyon evakyasyon chip. Precision-tè elik, elaji kwen koupe. Koupe limyè, netwaye chips pwòp.
Balzers kouch. Opsyon TiAlN/AlTiN/TiAlCrN/AlTiN/SiN. Di, rezistan -yo, chalè-rezistan.
Kouch ajoute rezistans korozyon. Zouti dire pi lontan.
Ak anpil atansyon tè koupe kwen. Pa gen burrs, pa gen chipping. Koupe lis.
Lajè ranje materyèl. Sa a 55 Degre 4 Flit Flat End Mill okipe asye kabòn, asye fè tèt di toujou, asye zouti, asye alyaj, asye pur, fè jete.
Bon pou fè fas a, bò fraisage, slotting. Versatile.
Kat-estrikti flit se rijid. Chaj distribye respire. Minim Vibration, bon fini.
55 degre helix optimisé. Koupe limyè, diminye chaj machin.

Kouch dite segondè -manch chalè. Pa pral adousi oswa mete.
Tengstèn carbure baz gen severite. Enpak ak chip reziste. Ki estab nan gwo manje ak vitès.
Segondè presizyon kò. Bon konsantrisite, minim runout. Dimansyon rete konsistan.
Lis sifas kouch. Pa gen rebò bati-. Pi bon kalite sifas.
Materyèl mou ak difisil nan yon sèl pas. Pa gen chanjman zouti souvan. Sa a kouto fraisage cnc ekonomize tan.
Adapte CNC D' sant ak mills. Bon pou pyès ki nan konpitè ak travay mwazi. Sa a gwo vitès moulen fen fè.

| Kalite | Dyamèt (D) | Longè koupe (L1) | Tij Dia (d) | Longè total (L) |
| 1.0*3*4*50*4F | 1 | 3 | 4 | 50 |
| 1.5*4*4*50*4F | 1.5 | 4 | 4 | 50 |
| 2.0*6*4*50*4F | 2 | 6 | 4 | 50 |
| 2.5*8*4*50*4F | 2.5 | 8 | 4 | 50 |
| 3.0*8*4*50*4F | 3 | 8 | 4 | 50 |
| 3.5*10*4*50*4F | 3.5 | 10 | 4 | 50 |
| 4*10*4*50*4F | 4 | 10 | 4 | 50 |
| 4*15*4*75*4F | 4 | 15 | 4 | 75 |
| 4*20*4*100*4F | 4 | 20 | 4 | 100 |
| 5*13*5*50*4F | 5 | 13 | 5 | 50 |
| 5*13*6*50*4F | 5 | 13 | 6 | 50 |
| 6*15*6*50*4F | 6 | 15 | 6 | 50 |
| 6*25*6*75*4F | 6 | 25 | 6 | 75 |
| 6*30*6*100*4F | 6 | 30 | 6 | 100 |
| 8*20*8*60*4F | 8 | 20 | 8 | 60 |
| 8*25*8*75*4F | 8 | 25 | 8 | 75 |
| 8*35*8*100*4F | 8 | 35 | 8 | 100 |
| 10*25*10*75*4F | 10 | 25 | 10 | 75 |
| 10*40*10*100*4F | 10 | 40 | 10 | 100 |
| 12*30*12*75*4F | 12 | 30 | 12 | 75 |
| 12*45*12*100*4F | 12 | 45 | 12 | 100 |
| 14*35*14*80*4F | 14 | 35 | 14 | 80 |
| 14*45*14*100*4F | 14 | 45 | 14 | 100 |
| 16*45*16*100*4F | 16 | 45 | 16 | 100 |
| 18*45*18*100*4F | 18 | 45 | 18 | 100 |
| 20*45*20*100*4F | 20 | 45 | 20 | 100 |
| 6*35*6*150*4F | 6 | 35 | 6 | 150 |
| 8*50*8*150*4F | 8 | 50 | 8 | 150 |
| 10*55*10*150*4F | 10 | 55 | 10 | 150 |
| 12*60*12*150*4F | 12 | 60 | 12 | 150 |
| 14*65*14*150*4F | 14 | 65 | 14 | 150 |
| 16*70*16*150*4F | 16 | 70 | 16 | 150 |
| 18*70*18*150*4F | 18 | 70 | 18 | 150 |
| 20*70*20*150*4F | 20 | 70 | 20 | 150 |
| 7*20*8*60*4F | 7 | 20 | 8 | 60 |
| 9*20*10*75*4F | 9 | 20 | 10 | 75 |
| 11*25*12*75*4F | 11 | 25 | 12 | 75 |
| 13*40*14*100*4F | 13 | 40 | 14 | 100 |
| 15*45*16*100*4F | 15 | 45 | 16 | 100 |
| 4*20*4*150*4F | 4 | 20 | 4 | 150 |
| 6*35*6*200*4F | 6 | 35 | 6 | 200 |
| 8*50*8*200*4F | 8 | 50 | 8 | 200 |
| 10*55*10*200*4F | 10 | 55 | 10 | 200 |
| 12*60*12*200*4F | 12 | 60 | 12 | 200 |
| 14*60*14*200*4F | 14 | 60 | 14 | 200 |
| 16*70*16*200*4F | 16 | 70 | 16 | 200 |
| 20*70*20*200*4F | 20 | 70 | 20 | 200 |

Baj popilè: 55 4-fif plat fen moulen, Lachin 55 4-fif plat fen moulen manifaktirè, founisè, faktori
On
NonPwochen
Chanfren fen MillOu ka renmen tou
Voye rechèch












